Line Voltage Rated Devices LVR075S-2 Radial PTC Resettable Fuse TRM075 0.75A 240V For LED Lighting Ballasts
Benefit
PolySwitch line-voltage-rated (TRM) devices help protect electric motors and transformers used in commercial and home appliances from damage caused by mechanical overloads, overheating, stall, lost neutral and other potentially harmful conditions
______________________________________________________________________________ Download________
Overview
Thermal Dissipation Coating Material (TRM PTC Resettable Fuse) is a kind of functional cover layer which presents extraordinary heat dissipation property. Base on specific ceramic and polymer technology, TRM PTC Resettable Fuse can be applied on a metal substrate to improve thermal radiation properties and reliability of outward appearance especially for the electronic devices, metal housing, and heat sink applications.After the heat transfer from the substance to the TRM PTC Resettable Fuse thin layer, this heat flux would be transformed to electro-magnetic wave to the environment. This infrared ray emissive layer would enhance the thermal radiation properties of system surface, and reduce the system temperature in advance.
Performances
P/N |
|
(Ω) | |||||||||
IH, (A) | IT,(A) | Vmax,(v) | Imax,(A) | Vmax, (V) | (A) | (Sec.) | Pd typ(W) | Rmin | Rmax | R1max | |
TRM005 | 0.05 | 0.12 | 240 | 1.0 | 265 | 0.25 | 15 | 0.7 | 18.5 | 34.4 | 65 |
TRM008 | 0.08 | 0.19 | 240 | 1.2 | 265 | 0.40 | 15 | 0.8 | 7.4 | 13.8 | 26 |
TRM012 | 0.12 | 0.30 | 240 | 1.2 | 265 | 0.60 | 15 | 1.0 | 3.0 | 5.58 | 12 |
TRM016 | 0.16 | 0.37 | 240 | 2.0 | 265 | 0.80 | 15 | 1.4 | 2.5 | 4.65 | 7.8 |
TRM025 | 0.25 | 0.56 | 240 | 3.5 | 265 | 1.25 | 18.5 | 1.5 | 1.3 | 2.42 | 3.8 |
TRM033 | 0.33 | 0.74 | 240 | 4.5 | 265 | 1.65 | 18.5 | 1.7 | 0.83 | 1.8 | 2.80 |
TRM040 | 0.40 | 0.90 | 240 | 5.5 | 265 | 2.00 | 24.0 | 2.0 | 0.60 | 1.12 | 1.90 |
TRM055 | 0.55 | 1.25 | 240 | 7.0 | 265 | 2.75 | 26.0 | 3.4 | 0.45 | 0.84 | 1.45 |
TRM075 | 0.75 | 1.50 | 240 | 7.5 | 265 | 3.75 | 18.0 | 2.6 | 0.32 | 0.60 | 0.84 |
TRM100 | 1.00 | 2.00 | 240 | 10.0 | 265 | 5.00 | 21.0 | 2.9 | 0.22 | 0.41 | 0.58 |
TRM125 | 1.25 | 2.50 | 240 | 12.5 | 265 | 6.25 | 23.0 | 3.3 | 0.17 | 0.32 | 0.44 |
TRM200 | 2.00 | 4.00 | 240 | 20.0 | 265 | 10.0 | 28.0 | 4.5 | 0.09 | 0.16 | 0.22 |
Dimension (mm)
P/N | A | B | C | D | E | Physical Characteristics | ||
Max. | Max. | Typ. | Min. | Max. | Style | Lead Φ mm | Material | |
TRM005 | 9.7 | 14.5 | 5.1 | 7.6 | 3.8 | 1 | 0.6 | CP |
TRM008 | 9.7 | 14.5 | 5.1 | 7.6 | 3.8 | 1 | 0.6 | CP |
TRM012 | 9.7 | 14.5 | 5.1 | 7.6 | 3.8 | 1 | 0.6 | CP |
TRM016 | 9.9 | 15 | 5.1 | 7.6 | 3.8 | 1 | 0.6 | CP |
TRM025 | 11 | 17.4 | 5.1 | 7.6 | 3.8 | 1 | 0.6 | CP |
TRM033 | 11.4 | 16.5 | 5.1 | 7.6 | 3.8 | 1 | 0.6 | CP |
TRM040 | 13.2 | 18.4 | 5.1 | 7.6 | 3.8 | 2 | 0.6 | CP |
TRM055 | 14 | 19.5 | 5.1 | 7.6 | 3.8 | 2 | 0.6 | CP |
TRM075 | 15.4 | 23.9 | 5.1 | 7.6 | 4 | 3 | 0.81 | CU |
TRM100 | 18.7 | 24.4 | 5.1 | 7.6 | 4 | 3 | 0.81 | CU |
TRM125 | 19.2 | 27.4 | 10.2 | 7.6 | 4 | 3 | 0.81 | CU |
TRM150 | 20.8 | 29.8 | 10.2 | 7.6 | 4 | 3 | 0.81 | CU |
TRM200 | 24.9 | 33.8 | 10.2 | 7.6 | 4 | 3 | 0.81 | CU |
Features
• Average infrared emissivity > 90%
• Excellent reflectivity of infrared
• Improving the thermal dissipation effect
• Applicable variety coating processes
• RoHS compliant
• Broadest range of radial-leaded resettable devices available in the industry
• Current ratings from 50mA to 2A
• Line voltage rating of 120VAC and 240VAC
• Fast time-to-trip
• Low resistance
Application
• Automotive
• High brightness LED module
• Electromagnetic loads
• Game machines
• Industrial controls
• Lighting ballasts
• Loudspeakers
• Medical equipment
• Motors, fans and blowers
• POS equipment
• Satellite video receivers
• Security and fire alarm systems
• Test and measurement equipment
• Transformers
• USB hubs, ports and peripherals
• Intelligent appliance
• Robotic machine
Typical time to trip at 25℃
The Time to Trip curves represent typical performance of a device in a simulated application environment.
Actual performance in specificcustomer applications may differ from these values due to the influence of other variables.
A=TRM005
B=TRM008
C=TRM012
D=TRM016
E=TRM025
F=TRM133
G=TRM040
H=TRM055
I=TRM075
J=TRM100
K=TRM125
L=TRM200