SMT 3225 Metric Surface Mount Resettable Polymer PTC Thermistor 1210 0.1A 30V MicroSMD For Thermal Circuit Protection
General
1210series PTC provides surface mount overcurrent protection for applications where space is at a premium and resettable protection is desired.
______________________________________________________________________________ Download________
Features
Fast response to fault currents
Low resistance
Low profile
Compact design saves board space
Compatible with high temperature solders
Applications
USB peripherals
Disk drives
CD-ROMS
Plug and play protection for motherboards and peripherals
Mobile phones battery and port protection
PDAs/digital cameras
Game console port protection
Series Specification
Current - Hold (Ih) (Max):50mA ~ 5A
Current - Max:10A ~ 100A
Current - Trip (It):150mA ~ 10A
Mounting Type:Surface Mount
Package / Case:1210 (3225 Metric), Concave
Packaging:Tape & Reel (TR)
Resistance - Initial (Ri) (Min):15 mOhms ~ 3.6 Ohms
Resistance - Post Trip (R1) (Max):12 mOhms ~ 50 Ohms
Time to Trip:20ms ~ 2s
Type:Polymeric
Voltage - Max:6V ~ 30V
Electrical Characteristics
P/N | (Ω) | ||||||||
IH, (A) | IT,(A) | Vmax,(v) | Imax,(A) | (A) | (Sec.) | Pd typ(W) | Rmin | R1max | |
USMD005 | 0.05 | 0.15 | 30 | 10 | 0.25 | 1.50 | 0.60 | 2.80 | 50.00 |
USMD010 | 0.10 | 0.30 | 30 | 10 | 0.50 | 0.60 | 0.60 | 0.80 | 15.00 |
USMD020 | 0.20 | 0.40 | 30 | 10 | 8.00 | 0.02 | 0.60 | 0.40 | 5.00 |
USMD035 | 0.35 | 0.75 | 6 | 40 | 8.00 | 0.20 | 0.60 | 0.20 | 1.30 |
USMD050 | 0.50 | 1.00 | 13.2 | 40 | 8.00 | 0.10 | 0.60 | 0.18 | 0.90 |
USMD075 | 0.75 | 1.50 | 6 | 40 | 8.00 | 0.10 | 0.60 | 0.07 | 0.45 |
USMD110 | 1.10 | 2.20 | 6 | 40 | 8.00 | 0.30 | 0.60 | 0.05 | 0.24 |
USMD150 | 1.50 | 3.00 | 6 | 40 | 8.00 | 0.50 | 0.60 | 0.03 | 0.11 |
USMD175 | 1.75 | 4.00 | 6 | 40 | 8.00 | 1.00 | 0.70 | 0.02 | 0.09 |
USMD200 | 2.00 | 4.00 | 6 | 40 | 8.00 | 1.00 | 0.70 | 0.02 | 0.09 |
USMD260 | 2.60 | 5.00 | 6 | 100 | 8.00 | 2.50 | 0.80 | 0.012 | 0.05 |
Product Dimensions & Marking (Unit: mm)
P/N |
Marking
|
A | B | C | D | |||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||
USMD005 | T0 | 3.00 | 3.43 | 2.35 | 2.80 | 0.80 | 1.20 | 0.30 |
USMD010 | T01 | 3.00 | 3.43 | 2.35 | 2.80 | 0.80 | 1.20 | 0.30 |
USMD020 | T02 | 3.00 | 3.43 | 2.35 | 2.80 | 0.80 | 1.20 | 0.30 |
USMD035 | T03 | 3.00 | 3.43 | 2.35 | 2.80 | 0.55 | 0.85 | 0.30 |
USMD050 | T05 | 3.00 | 3.43 | 2.35 | 2.80 | 0.60 | 1.00 | 0.30 |
USMD075 | T07 | 3.00 | 3.43 | 2.35 | 2.80 | 0.55 | 0.85 | 0.30 |
USMD110 | T11 | 3.00 | 3.43 | 2.35 | 2.80 | 0.45 | 0.85 | 0.30 |
USMD150 | T15 | 3.00 | 3.43 | 2.35 | 2.80 | 0.80 | 1.20 | 0.30 |
USMD175 | T20 | 3.00 | 3.43 | 2.35 | 2.80 | 0.80 | 1.20 | 0.30 |
USMD200 | T20 | 3.00 | 3.43 | 2.35 | 2.80 | 0.80 | 1.20 | 0.30 |
USMD260 | T26 | 3.00 | 3.43 | 2.35 | 2.80 | 0.80 | 1.50 | 0.30 |
Thermal Derating Chart – I hold (Amps)
P/N | Ambient Operating Temperature | ||||||||
-40℃ | -20℃ | 0℃ | 25℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ | |
USMD005 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 |
USMD010 | 0.15 | 0.13 | 0.12 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 |
USMD020 | 0.32 | 0.28 | 0.24 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 |
USMD035 | 0.51 | 0.46 | 0.40 | 0.34 | 0.30 | 0.27 | 0.24 | 0.22 | 0.18 |
USMD050 | 0.76 | 0.66 | 0.58 | 0.48 | 0.42 | 0.38 | 0.35 | 0.29 | 0.23 |
USMD075 | 1.10 | 0.97 | 0.86 | 0.72 | 0.64 | 0.58 | 0.55 | 0.47 | 0.39 |
USMD110 | 1.60 | 1.42 | 1.26 | 1.10 | 0.94 | 0.86 | 0.80 | 0.70 | 0.58 |
USMD150 | 2.30 | 2.02 | 1.76 | 1.50 | 1.24 | 1.11 | 1.00 | 0.85 | 0.65 |
USMD175 | 2.55 | 2.26 | 2.00 | 1.75 | 1.50 | 1.37 | 0.98 | 0.86 | 0.71 |
USMD200 | 3.20 | 2.80 | 2.40 | 2.00 | 1.80 | 1.60 | 1.40 | 1.20 | 1.00 |
USMD260 | 4.16 | 3.64 | 3.12 | 2.6 | 2.34 | 2.08 | 1.82 | 1.56 | 1.30 |
Model Q’ty/Reel
USMD005 ~ USMD020;USMD150~USMD260 3500 pcs
USMD035 ~ USMD110 4000 pcs