Fast time-to-trip 16R300GPR Radial Leaded Through Hole PPTC PolySwitch PTC Resettable Fuse 16V 3A

1000 Pieces
MOQ
Negotiable
Price
Fast time-to-trip 16R300GPR Radial Leaded Through Hole PPTC PolySwitch PTC Resettable Fuse 16V 3A
Features Gallery Product Description Request A Quote
Features
Specifications
Name: PTC Resettable Fuse 16V 3A
Maximum Voltage: 16V
Hold Current: 3A
Termination Style: Radial
Mounting Type: Through Hole
Trip Current: 6A
Current Rating - Ma: 40A
Resistance: 0.04 Ohm
Minimum Operating Temperature: -40C
Maximum Operating Temperature: +85C
Lead Spacing: 5.1mm
Type: PolyFuse Resettable PTC
Pd - Power Dissipation: 0.9W
Subcategory: PPTC Resettable Fuses
Tradename: POLY-FUSE
Max. Diameter: 10.7mm
Highlight:

positive temperature coefficient fuse

,

pptc resettable fuse

Basic Infomation
Place of Origin: CHINA
Brand Name: Ao littel
Certification: UL,RoHS,CSA,TUV
Model Number: TRA300
Payment & Shipping Terms
Packaging Details: Bulk,1000pcs/Bag
Delivery Time: 10 Workdays
Payment Terms: T/T
Supply Ability: 10,000,000 Pieces Per Month
Product Description

 

Fast time-to-trip 16R300GPR Radial Leaded Through Hole PPTC PolySwitch PTC Resettable Fuse 16V 3A

 

 

Why PTC Resettable Fuse required ?

 

When a fuse burns out, it has to be replaced before the protected equipment can be restored into operation. Unfortunately, this isn’t always possible.
Technology advancement has provided us with an alternative—a resettable fuse, or more appropriately, an automatically resetting fuse. The polymer PTC fuse tolerates the normal rated current graciously, but when the current starts increasing beyond ‘tolerable’ levels (trip current), it heats up and fights back furiously. The increased heat very quickly raises its resistance, not manifold, but by many orders of magnitude. This reduces the current to a very small level. Depending on the circuit design, this may take milliseconds to many seconds. The fuse cools down and comes back to its initial mood of tolerance, or reset, automatically. Provided the current overload has been removed, this restores equipment operation.
The PTC resettable fuse is not meant for high power. Current ratings of up to a few tens of amperes and voltage ratings of up to few tens of volts are feasible.
The ceramic PTC thermistor has similar behavior, but the resistance variation is not as fast.

 

______________________________________________________________________________Epoxy Coated Photocell 11mm Diameter Photoresistor Light Sensor GM11528 With Light Resistance 10-20 KOhm Download________

 

 

Electrical Characteristics

 

P/N Hold Cu Trip Cu Max. Vol. Max curr. Max action time Power comsuption Resistance rangeΩ)
IH, (A) IT,(A) Vmax,(v) Imax,(A) (A) (Sec.) PDtyp(W) Rmin Rmin R1max
TRA005 0.05 0.10 16 40 0.25 5.0 0.26 8.00 11.50 17.00
TRA010 0.10 0.20 16 40 0.50 4.0 0.35 2.00 4.50 6.70
TRA017 0.17 0.34 16 40 0.85 3.0 0.36 0.980 1.800 2.700
TRA020 0.20 0.40 16 40 1.00 3.0 0.36 0.780 1.600 2.200
TRA025 0.25 0.50 16 40 1.25 3.0 0.36 0.500 1.100 1.650
TRA030 0.30 0.60 16 40 1.50 3.0 0.36 0.350 0.700 1.050
TRA040 0.40 0.80 16 40 2.00 3.0 0.40 0.230 0.650 0.970
TRA050 0.50 1.00 16 40 2.50 3.0 0.45 0.170 0.400 0.810
TRA065 0.65 1.30 16 40 3.25 3.0 0.45 0.110 0.300 0.450
TRA075 0.75 1.50 16 40 3.75 3.0 0.54 0.080 0.230 0.260
TRA090 0.90 1.80 16 40 4.50 3.2 0.54 0.007 0.180 0.210
TRA110 1.10 2.20 16 40 5.50 4.0 0.54 0.045 0.140 0.170
TRA120 1.20 2.40 16 40 6.00 4.0 0.54 0.004 0.120 0.160
TRA135 1.35 2.70 16 40 6.75 4.0 0.54 0.035 0.100 0.140
TRA160 1.60 3.20 16 40 8.00 4.5 0.54 0.030 0.100 0.110
TRA185 1.85 3.70 16 40 9.25 4.5 0.54 0.030 0.080 0.100
TRA200 2.00 4.00 16 40 10.0 5.0 0.90 0.020 0.065 0.090
TRA250 2.50 5.00 16 40 12.5 5.0 0.90 0.015 0.050 0.070
TRA300 3.00 6.00 16 40 15.0 4.0 0.90 0.010 0.040 0.055
TRA400 4.00 8.00 16 40 20.0 3.0 1.35 0.010 0.030 0.045
TRA500 5.0 10.0 16 100 25.0 5.0 2.6 0.009 0.027 0.033
TRA600 6.0 12.0 16 100 30.0 7.0 2.8 0.007 0.021 0.031
TRA700 7.0 14.0 16 100 35.0 8.0 3.0 0.006 0.015 0.020
TRA800 8.0 16.0 16 100 40.0 9.0 3.0 0.004 0.013 0.018
TRA900 9.0 18.0 16 100 45.0 12.0 3.3 0.003 0.012 0.016
TRA1000 10.0 20.0 16 100 50.0 12.5 3.7 0.002 0.011 0.015
TRA1100 11.0 22.0 16 100 55.0 13.5 3.7 0.002 0.010 0.013
TRA1200 12.0 24.0 16 100 60.0 15.0 4.2 0.002 0.009 0.012
TRA1300 13.0 26.0 16 100 65.0 18.0 4.2 0.002 0.008 0.011
TRA1400 14.0 28.0 16 100 70.0 20.0 4.2 0.002 0.008 0.011

 

 

 

Product Dimensions & Marking (Unit: mm)

 

Fast time-to-trip 16R300GPR Radial Leaded Through Hole PPTC PolySwitch PTC Resettable Fuse 16V 3A 1 Fast time-to-trip 16R300GPR Radial Leaded Through Hole PPTC PolySwitch PTC Resettable Fuse 16V 3A 2 Fast time-to-trip 16R300GPR Radial Leaded Through Hole PPTC PolySwitch PTC Resettable Fuse 16V 3A 3
Style1 Style 2 Printing/Marking

 

P/N A B C D E Physical Characteristics
Max. Max. Typ. Min. Max. Style Lead Φ mm Material
TRA005 5.7 10.5 5.1 7.6 3.1 1 0.50 CP
TRA010 5.7 10.5 5.1 7.6 3.1 1 0.50 CP
TRA017 5.7 10.5 5.1 7.6 3.1 1 0.50 CP
TRA020 5.7 10.5 5.1 7.6 3.1 1 0.50 CP
TRA025 5.7 10.5 5.1 7.6 3.1 1 0.50 CP
TRA030 5.7 10.5 5.1 7.6 3.1 1 0.50 CP
TRA040 5.7 10.5 5.1 7.6 3.1 1 0.50 CP
TRA050 5.7 10.5 5.1 7.6 3.1 1 0.50 CP
TRA065 6.5 13.2 5.1 7.6 3.1 1 0.50 CP
TRA075 6.5 13.2 5.1 7.6 3.1 1 0.50 CP
TRA090 7.4 13.0 5.1 7.6 3.1 1 0.50 CP
TRA110 7.4 13.0 5.1 7.6 3.1 1 0.50 CP
TRA120 7.4 13.0 5.1 7.6 3.1 1 0.50 CP
TRA135 9.4 14.5 5.1 7.6 3.1 1 0.50 CP
TRA160 9.4 14.5 5.1 7.6 3.1 1 0.50 CP
TRA185 9.4 14.5 5.1 7.6 3.1 1 0.50 CP
TRA200 10.7 16.7 5.1 7.6 3.1 1 0.60 CU
TRA250 10.7 16.7 5.1 7.6 3.1 1 0.60 CU
TRA300 10.7 16.7 5.1 7.6 3.1 1 0.60 CU
TRA400 11.5 17.9 5.1 7.6 3.1 1 0.60 CU
TRA500 13.0 18.3 5.1 7.6 3.1 2 0.60 CU
TRA600 13.0 18.3 5.1 7.6 3.1 2 0.80 CU
TRA700 16.3 21.3 5.1 7.6 3.1 2 0.80 CU
TRA800 17.8 22.9 5.1 7.6 3.1 2 0.80 CU
TRA900 21.3 26.4 5.1 7.6 3.1 2 0.80 CU
TRA1000 21.3 26.4 5.1 7.6 3.1 2 0.80 CU
TRA1100 20.8 29.8 10.2 7.6 3.1 2 0.80 CU
TRA1200 20.8 29.8 10.2 7.6 3.1 2 0.80 CU
TRA1300 24.2 32.9 10.2 7.6 3.1 2 0.80 CU
TRA1400 24.2 32.9 10.2 7.6 3.1 2 0.80 CU

 

 

 

Thermal Derating Chart – I hold (Amps)

 

P/N Ambient Operating Temperature
-40℃ -20℃ 0℃ 25℃ 40℃ 50℃ 60℃ 70℃ 85℃
TRA005 0.08 0.07 0.06 0.05 0.04 0.04 0.03 0.03 0.02
TRA010 0.17 0.15 0.13 0.10 0.07 0.06 0.05 0.04 0.03
TRA017 0.27 0.24 0.21 0.17 0.14 0.12 0.09 0.07 0.05
TRA020 0.32 0.28 0.25 0.20 0.16 0.14 0.12 0.10 0.07
TRA025 0.40 0.34 0.29 0.25 0.20 0.17 0.15 0.13 0.09
TRA030 0.47 0.41 0.36 0.30 0.24 0.21 0.18 0.14 0.10
TRA040 0.62 0.53 0.46 0.40 0.31 0.28 0.23 0.20 0.16
TRA050 0.77 0.67 0.58 0.50 0.40 0.34 0.30 0.25 0.19
TRA065 1.00 0.87 0.75 0.65 0.51 0.45 0.40 0.34 0.22
TRA075 1.04 0.94 0.83 0.75 0.61 0.54 0.46 0.41 0.29
TRA090 1.39 1.22 1.07 0.90 0.72 0.63 0.53 0.45 0.33
TRA110 1.61 1.43 1.24 1.10 0.89 0.83 0.74 0.66 0.56
TRA120 1.76 1.56 1.35 1.20 0.97 0.91 0.81 0.72 0.61
TRA135 1.98 1.75 1.54 1.35 1.08 1.01 0.89 0.78 0.67
TRA160 2.30 2.06 1.82 1.60 1.33 1.20 1.05 0.96 0.78
TRA185 2.68 2.41 2.13 1.85 1.53 1.40 1.23 1.13 0.93
TRA200 3.14 2.70 2.28 2.00 1.80 1.72 1.34 1.23 1.03
TRA250 3.63 3.25 2.88 2.50 2.08 1.93 1.70 1.53 1.30
TRA300 4.34 3.87 3.42 3.00 2.49 2.28 2.02 1.82 1.52
TRA400 5.78 5.15 4.58 4.00 3.28 3.04 2.68 2.42 2.07
TRA500 7.23 6.44 5.73 5.00 4.10 3.80 3.35 3.03 2.59
TRA600 10.12 9.01 8.02 7.00 5.74 5.32 5.25 4.24 3.62
TRA700 10.12 9.01 8.02 7.00 5.74 5.32 5.25 4.24 3.62
TRA800 11.56 10.30 9.16 8.00 6.56 6.08 5.36 4.84 4.14
TRA900 13.00 11.58 10.30 9.00 7.38 6.84 5.36 4.84 4.14
TRA1000 14.45 12.88 11.45 10.00 8.20 7.60 6.70 6.05 5.18
TRA1100 15.89 14.16 12.60 11.0 9.02 8.36 7.37 6.66 5.69
TRA1200 17.34 15.45 13.74 12.00 9.84 9.12 8.04 7.26 6.21
TRA1300 18.79 16.74 14.89 13.00 12.66 9.88 8.71 7.87 6.73
TRA1400 20.23 18.03 16.03 14.00 15.31 10.64 9.38 8.47 7.25

 

 

 

Typical time to trip at 25℃

 

Fast time-to-trip 16R300GPR Radial Leaded Through Hole PPTC PolySwitch PTC Resettable Fuse 16V 3A 4

 

 

Package info

 

Part number Quantity
TRA005-TRA400 1000PCS
TRA500-TRA800 500PCS
TRA900-TRA1400 200PCS
Tape and Reel Specifications
Devices taped using EIA468–B/IEC286-2 standards.

 

 

Description

 

TRA Series Radial Leaded PTCs are designed to provide resettable overcurrent protection serving a wide
range of electronics applications. With maximum 16 volts and maximum 100-ampere short circuit rating, they offer an ideal solution for USB protection.  

 
 
Features
 
100A short circuit rating
16V Operating voltages
Fast time–to–trip
Meets all USB protection requirements
RoHS compliant, Lead-Free and Halogen-Free
 
 
Application
 
• Computers & peripherals
• Any USB application
• General Electronics
 
 
Soldering Parameters - Wave Soldering
 
Pre-Heating Zone

Refer to the condition recommended by the flux manufacturer.

Max. ramping rate should not exceed 4°C/ Sec.

Soldering Zone

Max. solder temperature should not exceed 260°C Time within 5°C of actual

Max. solder temperature within 3 – 5 seconds

Total time from 25°C room to Max. solder temperature within 5 minutes including Pre-Heating time

Cooling Zone Cooling by natural convection in air. Max. ramping down rate should not exceed 6°C/Sec.

 

 

Physical Specifications

 

Lead Material

2.5A: Tin-plated Copper clad Steel

3.0 - 14.0A: Tin-plated Copper

Soldering Characteristics Solderability per MIL–STD–202, Method 208
Insulating Material Cured, flame retardant epoxy polymer meets UL 94V-0 requirements
Device Labeling  See marking photo

 

 

Environmental Specifications

 

Operating/Storage Temperature -40°C to +85°C
Maximum Device Surface Temperature in Tripped State 125°C
Passive Aging

+85°C, 1000 hours -/+ 5%

typical resistance change

Humidity Aging

+85°C, 85% R.H., 1000 hours -/+ 5%

typical resistance change

Thermal Shock

+85°C to -40°C 10 times -/+ 5%

typical resistance change

Solvent Resistance MIL–STD–202, Method 215 No change
Moisture Resistance Level Level 1, J–STD–020

 

Recommended Products
Get in touch with us
Tel : +8618925536162
Fax : 86-769-38935409
Characters Remaining(20/3000)