AEC-Q200 Automotive Grade Certified EIA 1206 3216 Metric Slow Blow Surface Mount Chip Fuse 2.5A 24V 32V 63VDC 72VAC
Blow Electrical Characteristics
Electrical Characteristics | ||||||
Rated Current | 1.0In | 2.0In | 2.5In | 3.0In | 3.5In | 10.0In |
1A~3A | 4 hour min. | 1sec-60sec max. | 5 sec max. max. | 0.1sec – 3sec | - | 0.2ms – 20ms |
3.5A~5A | 4 hour min. | - | 5 sec max. | 0.1sec – 3sec | - | 0.2ms – 20ms |
7A~10A | 4 hour min. | - | - | - | 5 sec max. | 0.2ms – 10ms |
______________________________________________________________________________ Download________
Performances
Part No. |
Rated Voltage |
Rated Current (A) |
Breaking Capacity (A) 1 | Typical Cold. Resistance (mOhms) 2 | Typical Voltage Drop (mV) | Typical Pre-Arcing I2t (A2Sec) 3 | Alpha Mark | |
DC | ||||||||
12 110 1 | 72V | 63V | 1 | 50A | 480 | 510 | 0.11 | H |
12 110 1.5 | 1.5 | 50A | 230 | 367 | 0.17 | K | ||
12 110 2 | 2 | 50A | 140 | 316 | 0.43 | N | ||
12 110 2.5 | 2.5 | 50A | 80 | 240 | 0.68 | O | ||
12 110 3 | 3 | 50A | 50 | 187 | 1.41 | P | ||
12 110 3.5 | 3.5 | 50A | 38 | 180 | 1.72 | R | ||
12 110 4 | 4 | 50A | 34 | 173 | 1.78 | S | ||
12 110 4.5 | 32V | 4.5 | 50A | 25 | 164 | 2.65 | X | |
12 110 5 | 5 | 50A | 21.5 | 145 | 2.91 | T | ||
12 110 7 | 7 | 50A | 12.3 | 140 | 5.72 | 7 | ||
12 110 8 | 24V | 8 | 300A | 10 | 123 | 6.8 | M | |
12 110 10 | 10 | 300A | 7 | 110 | 10.6 | U |
* DC Interrupting Rating (Measured at rated voltage, time constant of less than 50 microseconds, battery source)
* DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25℃
* Typical Pre-arching I2t are measured at 10In Current
Dimension (Unit: mm/inch)
Top view Side view
Environmental Characteristics
Storage Conditions ………………+40 °C Max. 70% RH Max. Packed in original packaging.
Package information
Model |
Q’ty/Reel |
12 110 X |
3000pcs |
Note: Reel packaging per EIA-481-1 standard |
Description
12 110 Series are the fuses set the industry standard for performance,reliability and quality. The solder-free design provides excellent on-off and temperature cycling characteristics during use and also makes our SMD fuses more heat and shock tolerant than typical subminiature fuses.
Features
Slow blow
Small size,1206 SMD
Current rage from 1A to 10A
Wide operating range from -55C to 125C
Tape and reel for automatic SMD placement
Compatible with 260C IR Pb-free and wave soldering process
RoHS 2 complaint (MSL=1)
Halogen Free
Leadfree