10.25x3.2mm Brick High Inrush Type Surface Mount Fast Blow Ceramic Tube Fuse 125VAC With Max. Current 30A
Current features
% of Ampere Rating(In) | Blowing Time |
100% * In | 4 hours Min |
200% * In | 120 sec Max |
______________________________________________________________________________ Download________
Specification
Part.No. | Ampere Rating | Voltage Rating | Breaking Capacity | Nominal Cold Resistance (Ohms) | I2TMelting Integral(A2.S) |
R1032.0200 | 200mA | 125VAC | 50A@300VAC 50A@250VAC 200A@125VAC | 0.92 | 0.125 |
R1032.0250 | 250mA | 0.86 | 0.145 | ||
R1032.0300 | 300mA | 0.62 | 0.162 | ||
R1032.0315 | 315mA | 0.55 | 0.189 | ||
R1032.0375 | 375mA | 0.47 | 0.2 | ||
R1032.0400 | 400mA | 0.38 | 0.238 | ||
R1032.0500 | 500mA | 0.32 | 0.275 | ||
R1032.0600 | 600mA | 0.285 | 0.47 | ||
R1032.0630 | 630mA | 0.256 | 0.566 | ||
R1032.0700 | 700mA | 0.208 | 0.805 | ||
R1032.0750 | 750mA | 0.175 | 1.24 | ||
R1032.0800 | 800mA | 0.155 | 1.88 | ||
R1032.1100 | 1A | 0.148 | 3.5 | ||
R1032.1125 | 1.25A | 0.102 | 4.76 | ||
R1032.1150 | 1.5A | 0.085 | 6.305 | ||
R1032.1160 | 1.6A | 0.075 | 6.505 | ||
R1032.1200 | 2A | 0.044 | 8.95 | ||
R1032.1250 | 2.5A | 0.043 | 16.025 | ||
R1032.1300 | 3A | 0.033 | 21.56 | ||
R1032.1315 | 3.15A | 0.029 | 22.75 | ||
R1032.1350 | 3.5A | 0.027 | 27.05 | ||
R1032.1400 | 4A | 0.025 | 31.808 | ||
R1032.1500 | 5A | 0.019 | 40.25 | ||
R1032.1600 | 6A | 0.018 | 67.245 | ||
R1032.1630 | 6.3A | 0.017 | 73.55 | ||
R1032.1700 | 7A | 0.015 | 76.28 | ||
R1032.2100 | 10A | 0.013 | 77.35 | ||
R1032.2120 | 12A | 0.012 | 78.18 | ||
R1032.2150 | 15A | 0.011 | 79.28 | ||
R1032.2200 | 20A | 0.011 | 80.18 | ||
R1032.2250 | 25A | 0.01 | 83.35 | ||
R1032.2300 | 30A | 0.01 | 90.08 |
Size
Advantanges
• Fast ( Fast-Acting ) | • Small size(10.2mm*3.2mm) |
• Wide range of current rating available | • Wide operating temperature range |
• Low temperature de-rating | • RoHS compliant |
• Tape and Reel for automatic placement | • Conflict free metals |
Application
• LED lighting | • Notebook PC | • Battery devices | • LCD/PDP devices |
• LCD backlight inverter | • Portable Devices | • Power supply | •Networking devices |
• PC server | • Cooling fan system | • Storage system | • Telecom system |
• Wireless base station | • White goods | • Game console | • Office equipment |
• Digital camera | • Industrial equipment | • Medical equipment | •Automotive devices |
Material List
NO. | Part Name | Material |
1 | End caps | Au Plated Brass Cap |
2 | Body | Non-Transparent Square Ceramic Tube |
3 | Fuse element | Cu-Ag Alloy wire |
List of Inspection Items
Salt spray test
Digital microscope test
Isolation test
Thermal shock
Soldering heat resistance test
Temperature raising test
Environmental test
Plated-thickness major material analysis