6.300.10 High Breaking Capacity 6x32mm Fast Acting Ceramic Tube Fuses F10A 250V 300V AC DC
Description
Fast Acting, high breaking capacity under 250Vac
6x32mm physical size
Special Engineering Material tube, Silver plated copper cap construction
Designed to UL 248-1
Lead free and Halogen free material
Available in cartridge and axial lead form and with various lead forming dimensions.
Application
• Uninterruptible Power Supplies (UPS)
• Three-Phase Power Supplies
Electrical Characteristcs
Rated Current | 100% In | 250% In | |
500mA~50A | 4 hours min. | 120 sec max. |
Ordering Info
P/N | Rated | Rated | Breaking | Typical Cold | Typical | Typical |
Voltage | Current | Capacity | Resistance | Voltage | Pre-Arcing I²t | |
(V) | (A) | (KA) | (mOhms)² | Drop (mV) | (A²Sec)³ | |
6.300.0.2 | 250Vac/dc 300Vac/dc | 0 . 2 | 1KA | 1830 | 780 | 0.0036 |
6.300.0.25 | 0.25 | 1760 | 760 | 0.004 | ||
6.300.0.4 | 0.4 | 1650 | 700 | 0.059 | ||
6.300.0.5 | 0.5 | 1260 | 650 | 0.23 | ||
6.300.1 | 1 | 1040 | 600 | 0.4 | ||
6.300.1.25 | 1.25 | 390 | 560 | 0.55 | ||
6.300.1.5 | 1.5 | 300 | 540 | 0.6 | ||
6.300.2 | 2 | 110 | 400 | 3 | ||
6.300.2.5 | 2.5 | 80 | 300 | 4.5 | ||
6.300.3 | 3 | 60 | 270 | 4.8 | ||
6.300.4 | 4 | 40 | 230 | 10 | ||
6.300.5 | 5 | 30 | 200 | 28 | ||
6.300.6 | 6 | 20 | 186 | 52 | ||
6.300.8 | 8 | 17 | 175 | 100 | ||
6.300.10 | 10 | 16 | 170 | 120 | ||
6.300.12 | 12 | 8.8 | 120 | 148 | ||
6.300.15 | 15 | 7.5 | 110 | 158 | ||
6.300.20 | 20 | 4.5 | 140 | 1005 | ||
6.300.25 | 25 | 6.0 | 130 | 2000 | ||
6.300.30 | 30 | 2.8 | 120 | 3000 | ||
6.300.40 | 40 | 2.5 | 115 | 4220 | ||
6.300.50 | 50 | 1.6 | 100 | 12000 |
* DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25
* Typical Pre-arcing I²t are measured at 10In Current
Dimensions(Unit: mm)
Parameters
Attribute | Value |
---|---|
Current Rating | 10 A |
Voltage Rating | 300 V ac |
Fuse Speed | F |
Fuse Size | 6.3 x 32mm |
Diameter | 6mm |
Overall Length | 32mm |
Body Material | Ceramic |
High Rupture Capacity | Yes |
Breaking Capacity at Maximum Voltage Rating | 1000 A |
Includes Indicator | No |
Size Designation | Miniature |
UL Class | UL 248-1 |
Datasheet in JPG
Recommended Accessories
Accessory Type Series Description Max Application Voltage Max Application Amperage
Holder 150322 In-Line Fuseholder 500 15
Block 354 Low Profile OMNI-BLOK® Fuse Block 600 30
359 High Current Screw Terminal Fuse Block 30
Clip 122 High Current Traditional PC Board Fuse Clip 1000 30
101 Rivet/Eyelet Type Fuse Clip 1000 15 Notes:
1. Do not use in applications above rating.
2. Please refer to fuseholder data sheet for specific re-rating information. 3. Please contact factory for applications greater than the max voltage and amperage shown.