Ultra Precision Metal Film Fixed Resistor 1550 Normal Size 2W Small size 3WS 220 Ohm ±1% Blue T52 T73 Taping Form
Application
Telecommunication
Medical Equipment
Features
Excellent overall stability.
Very tight tolerance down to ±0.05%.
Extremely low TCR down to ±5 PPM/°C.
High power rating up to 3 Watts.
Excellent ohmic contact.
Description
Metal film leaded precision resistor , excellent stability and tight tolerance , extremely low TCR , high power is available for telecommunication and medical equipment.
Construction
NO |
Item |
Material |
1 |
Ceramic core |
High alumina ceramic is used. |
2 |
Resistor element |
The resistors element shall consist of metal film. |
3 |
Terminal |
Tinned iron cap. |
4 |
Connection |
The lead wire, which is plated with solder, shall be mounted to the caps by welding process. |
5 |
Lead wire |
Soldered or tinned annealed wire. |
6 |
Undercoat painting |
Electric insulation resin. |
7 |
Finishing painting |
Epoxy resin is used. |
8 |
Indication |
Color code. |
Electrical Ratings
Type
|
Rated power
|
Maximum working voltage |
Maximum overload voltage |
Dielectric withstanding voltage |
Resistance Range(Ω) |
|
Normal size | MF1/8W | 0.125W | 200V | 400V | 300V | 1Ω~1MΩ |
MF1/4W | 0.25W | 250V | 500V | 500V | 1Ω~10MΩ | |
MF1/2W | 0.5W | 350V | 700V | 700V | 1Ω~10MΩ | |
MF1W | 1W | 500V | 800V | 900V | 1Ω~10MΩ | |
MF2W | 2W | 500V | 1000V | 1000V | 1Ω~10MΩ | |
MF3W | 3W | 500V | 1000V | 1000V | 1Ω~10MΩ | |
MF5W | 5W | 500V | 1000V | 1000V | 1Ω~10MΩ | |
Small size | MF1/4WS | 0.25W | 250V | 400V | 300V | 1Ω~10MΩ |
MF1/2WS | 0.5W | 350V | 700V | 500V | 1Ω~10MΩ | |
MF1WS | 1W | 350V | 800V | 700V | 1Ω~10MΩ | |
MF2WS | 2W | 500V | 1000V | 1000V | 1Ω~10MΩ | |
MF3WS | 3W | 500V | 1000V | 1000V | 1Ω~10MΩ | |
MF5WS | 5W | 500V | 1000V | 1000V | 1Ω~10MΩ |
Resistor Body Color
Normal size | Small size | ||
Type | Color | Type | Color |
MF1/8W,MF1/4W, MF1/2W,MF1W, MF2W,MF3W, MF5W |
Sky blue |
MF1/4WS ,MF1WS, MF2WS,MF3WS, 5WS |
Sky blue |
External Dimensions (mm)
1) P Type
Type | Dimensions | |||||
Normal Size |
Small Size |
I | L | ψD | ψd | H |
MF1/8W | MF1/4WS | 60 | 3.2±0.5 | 1.8±0.5 | 0.43±0.05 | 28.0±2.0 |
MF1/4W | MF1/2WS | 60 | 6.5±0.5 | 2.3±0.5 | 0.45±0.05 | 28.0±2.0 |
MF1/2W | MF1WS | 60 | 9.0±0.5 | 3.2±0.5 | 0.50±0.05 | 28.0±2.0 |
MF1W | MF2WS | 60 | 11.5±1.0 | 4.5±0.5 | 0.7 0±0.05 | 25.0±2.0 |
81 | 11.5±1.0 | 4.5±0.5 | 0.7 0±0.05 | 35.0±2.0 | ||
94 | 11.5±1.0 | 4.5±0.5 | 0.7 0±0.05 | 42.0±2.0 | ||
MF2W | MF3WS | 60 | 15.0±1.0 | 5.0±0.5 | 0.70±0.05 | 23.0±2.0 |
70 | 15.0±1.0 | 5.0±0.5 | 0.70±0.05 | 28.0±2.0 | ||
81 | 15.0±1.0 | 5.0±0.5 | 0.70±0.05 | 33.0±2.0 | ||
94 | 15.0±1.0 | 5.0±0.5 | 0.70±0.05 | 40.0±2.0 | ||
MF3W | MF5WS | 94 | 17.5±1.0 | 6.0±0.5 | 0.70±0.05 | 38.0±2.0 |
MF5W | 94 | 24.5±1.0 | 8.0±0.5 | 0.70±0.05 | 35.0±2.0 |
2)Axial Lead Taping-Txx Type
Type |
Taping |
Dimensions | ||||||||||
Normal Size |
Small Size |
L | W | P |
L1-L2 Max. |
T |
Z Max. |
R Max. |
t Max. |
e Max. |
S Max. |
|
MF1/8W | MF1/4WS | T26 | 3.0±0.5 | 26+1-0 | 5±0.5 | 0.5 | 6±0.5 | 1.2 | 0 | 3.0 | 0.6 | 0.5 |
T52 | 3.0±0.5 | 52±1.0 | 5±0.5 | 1.0 | 6±0.5 | 1.2 | 0 | 3.0 | 0.6 | 0.5 | ||
MF1/4W | MF1/2WS | T26 | 6.0±0.5 | 26+1-0 | 5±0.5 | 0.5 | 6±0.5 | 1.2 | 0 | 3.0 | 0.6 | 0.5 |
T52 | 6.0±0.5 | 52±1.0 | 5±0.5 | 1.0 | 6±0.5 | 1.2 | 0 | 3.0 | 0.6 | 0.5 | ||
MF1/2W | MF1WS | T52 | 9.0±1.0 | 52±1.0 | 5±0.5 | 1.0 | 6±0.5 | 1.2 | 0 | 3.0 | 0.6 | 0.5 |
MF1W | MF2WS | T52 | 11.0±1.0 | 52±1.0 | 5±0.5 | 1.0 | 6±0.5 | 1.2 | 0 | 3.0 | 0.6 | 0.5 |
T73 | 11.0±1.0 | 73±1.0 | 5±0.5 | 1.0 | 6±0.5 | 1.2 | 0 | 3.0 | 0.6 | 0.5 | ||
MF2W | MF3WS | T52 | 15.0±1.0 | 52±1.0 | 10±0.5 | 1.0 | 6±0.5 | 1.2 | 0 | 3.0 | 0.6 | 0.5 |
T73 | 15.0±1.0 | 73±1.0 | 10±0.5 | 1.0 | 6±0.5 | 1.2 | 0 | 3.0 | 0.6 | 0.5 | ||
T84 | 15.0±1.0 | 84±1.0 | 10±0.5 | 1.0 | 6±0.5 | 1.2 | 0 | 3.0 | 0.6 | 0.5 | ||
MF3W | MF5WS | T84 | 17.5±1.5 | 84±1.0 | 10±0.5 | 1.0 | 6±0.5 | 1.2 | 0 | 3.0 | 0.6 | 0.5 |
MF5W | T84 | 24.5±1.5 | 84±1.0 | 10±0.5 | 1.0 | 6±0.5 | 1.2 | 0 | 3.0 | 0.6 | 0.5 |
3) MB Type Metal Film Resistor
Watts |
Dimensions (mm) | |||||||
D | L | P±1.0 | H1±1.0 | H2±0.5 | d±0.05 | t±0.15 | qMax | |
1/2w,1ws | 3.2±0.5 | 9.5±0.5 | 12.5/15 | 10.5 | 4.5 | 0.50 | 1.2 | 3 |
1w,2ws | 4.5±1.0 | 11.5±1.0 | 15 | 10.5 | 4.5 | 0.70 | 1.25 | 3 |
2w,3ws | 5.0±1.0 | 15.5±1.0 | 20 | 10.5 | 4.5 | 0.70 | 1.25 | 3 |
3W5WS | 6.0±1.0 | 17.5±1.0 | 25 | 10.5 | 4.5 | 0.70 | 1.25 | 3 |
5W | 8.0±1.0 | 24.5±1.0 | 30 | 10.5 | 4.5 | 0.70 | 1.25 | 3 |
4)M Type Metal Fixed Film Resistor
Watts |
Dimensions (mm) | |||
ΦD | L | P±1.0 | H±1.0 | |
1/8w,1/6w | 1.8±0.3 | 3.2±0.5 | 6 | 8 |
1/4w,1/2ws | 2.3±0.5 | 6.5±0.5 | 10 | 8 |
1/2w,1ws | 3.5±0.5 | 9.5±0.5 | 12.5/15 | 10 |
1w,2ws | 4.5±1.0 | 11.5±1.0 | 15 | 10 |
2w,3ws | 5.0±1.0 | 15.5±1.0 | 20 | 10 |
3w | 6.0±1.0 | 17.5±1.0 | 25 | 10 |
5w | 8.0±1.0 | 24.5±1.0 | 30 | 10 |
5)MK Type Film Fixed Resistor
Watts |
Dimensions (mm) | ||||
D | L | P±1.0 | H±1.0 | H1±1.0 | |
1/2w,1ws | 3.2±0.5 | 9.5±0.5 | 12.5 | 10 | 4.5 |
1w,2ws | 4.5±1.0 | 11.5±1.0 | 15 | 10 | 4.5 |
2w,3ws | 5.0±1.0 | 15.5±1.0 | 20 | 10 | 4.5 |
3W5WS | 6.0±1.0 | 17.5±1.0 | 25 | 10 | 4.5 |
6) F Type Fixed Resistor
Watts | Dimensions (mm) | ||||
ΦD | L | P±2.0 | E Max | H±1.0 | |
1/2w,1ws | 3.2±0.5 | 9.5±0.5 | 6 | 3.5 | 5-8 |
1w,2ws | 4.5±1.0 | 11.5±1.0 | 8 | 3.5 | 5-8 |
2w,3ws | 5.0±1.0 | 15.5±1.0 | 8 | 3.5 | 5-8 |
3w | 6.0±1.0 | 17.5±1.0 | 8 | 3.5 | 5-8 |
7) FK2 Type Film Resistor
Watts |
Dimensions (mm) | ||||
ΦD | L | P±2.0 | E Max | H±1.0 | |
1/2w,1ws | 3.2±0.5 | 9.5±0.5 | 6 | 3.5 | 5-8 |
1w,2ws | 4.5±1.0 | 11.5±1.0 | 8 | 3.5 | 5-8 |
2w,3ws | 5.0±1.0 | 15.5±1.0 | 8 | 3.5 | 5-8 |
3w | 6.0±1.0 | 17.5±1.0 | 8 | 3.5 | 5-8 |
8) FKK Type Precesion Metal Film Resistor
Watts |
Dimensions(mm) | |||||
ΦD | L | P±1.0 | E Max | H1±1.0 | H2±1.0 | |
1/2w,1ws | 3.2±0.5 | 9.5±0.5 | 5-7 | 3.5 | 8 | 4.5 |
1w,2ws | 4.5±1.0 | 11.5±1.0 | 5-9 | 3.5 | 8 | 4.5 |
2w,3ws | 5.0±1.0 | 15.5±1.0 | 5-9 | 3.5 | 8 | 4.5 |
3w | 6.0±1.0 | 17.5±1.0 | 5-10 | 3.5 | 8 | 4.5 |
Package
-- Tape
Type |
Form |
Quantity |
Dimensions (mm) | |||
Normal Size |
Small Size |
L | W | H | ||
MF1/8W | MF1/4WS | T26 | 5000 PCS | 260 | 50 | 67 |
T52 | 5000 PCS | 260 | 80 | 72 | ||
MF1/4W | MF1/2WS | T26 | 5000 PCS | 260 | 50 | 100 |
T52 | 5000 PCS | 260 | 80 | 100 | ||
MF1/2W | MF1WS | T52 | 2000 PCS | 260 | 80 | 85 |
MF1W | MF2WS | T52 | 1000 PCS | 260 | 80 | 85 |
T73 | 1000 PCS | 260 | 95 | 92 | ||
MF2W | MF3WS | T52 | 1000 PCS | 260 | 80 | 100 |
T73 | 1000 PCS | 260 | 95 | 92 | ||
MF3W | MF5WS | T84 | 500PCS | 260 | 110 | 75 |
MF5W | T84 | 250PCS | 260 | 110 | 75 |
-- Bulk
Type |
Form |
Quantity |
Dimensions (mm) | |||
Normal Size |
Small Size |
L | W | H | ||
MF1/8W | MF1/4WS | P | 10000 PCS | 240 | 140 | 76 |
Moulding | 10000 PCS | 240 | 140 | 76 | ||
MF1/4W | MF1/2WS | P | 10000 PCS | 240 | 140 | 76 |
Moulding | 10000 PCS | 240 | 140 | 76 | ||
MF1/2W | MF1WS | P | 5000 PCS | 240 | 140 | 76 |
Moulding | 5000 PCS | 240 | 140 | 76 | ||
MF1W | MF2WS | P | 2000 PCS | 240 | 140 | 76 |
Moulding | 2000 PCS | 240 | 140 | 76 | ||
MF2W | MF3WS | P | 2000 PCS | 240 | 140 | 76 |
Moulding | 2000 PCS | 240 | 140 | 76 | ||
MF3W | MF5WS | P | 100PCS | 240 | 140 | 76 |
Moulding | 250PCS | 240 | 140 | 76 | ||
MF5W | P | 50PCS | 240 | 140 | 76 | |
Moulding | 50PCS | 240 | 140 | 76 |
Manufacturing Machines