SQP SQM SQZ SQH MPR SQS Coaxial High Alumina Ceramic Cement Fixed Wirewound Resistor CR-L 20W 500RJ 63x13x13mm
Overview
Cement resistors are power resistors that are heat and flame resistant.
Cement resistors are made to handle a large amount of power flowing through it with it being undamaged by heat or flames. If you are designing a circuit where a lot of current is being passed through a resistor and with it needing to be resistant to high heat and flame, cement resistors is a good design choice.
Typical power ratings range from 1W to 20W or more.
Tolerances from the stated resistance value are around 5 percent.
Main Specification
Packing: Bulk packing
Product type: SQP type , SQM type, SQZ type, SQH type, MPR type
Tolerance: ±5%, ±10%,
Resistance Value Range: 0.1 OHM-150K OHM
Testing Standard: JISC 5202
Non-inductive type also available.
Wirewound rods, value cut rods or fibre glass rods to be used.
Part Numbering
CR-(?) 5W 10K J
Type : CR-L,CR-M,CR-YA,CR-YB,CR-YC,CR-YD,CR-YD1,CR-YE,CR-YG,CR-V
Rated Power :2W,3W,5W,7W,10W,15W,20W,30W,40W
Nominal resistance value :E-12 Series / E-24 Series
Resistance tolerance : K ±10% , J ±5% , G ±2%
Power Rating
Rated power is maximum power which can be continuously loaded at specified ambient temperature
70℃,as Table-1;however when the ambient temperature exceeds 70℃,rated power should be determined
from the derating curve of Fig.1.
Table-1
Rated power
|
Maximum working voltage |
Maximum overload voltage |
Dielectric withstanding voltage |
Max Intermittence Overload Voltage |
1W | 350V | 700V | 1000V | 1500V |
2W | 350V | 700V | 1000V | 1500V |
3W | 500V | 1000V | 1000V | 1500V |
5W | 750V | 1500V | 1000V | 1500V |
7W | 1000V | 1500V | 1000V | 1500V |
10W | 1000V | 1500V | 1000V | 1500V |
15W | 1000V | 15000V | 1000V | 1500V |
20W | 1000V | 1500V | 1000V | 1500V |
30W | 1000V | 1500V | 1000V | 1500V |
40W | 1000V | 1500V | 1000V | 1500V |
Construction
NO |
Item |
Material |
1 |
Ceramic core |
High alumina ceramic is used. |
2 |
Resistor element |
The resistor element shall consist of metal oxide film or Resistance wire (Exemple:CN49W Φ1.0mm) . |
3 |
Terminal |
Tinned iron cap. |
4 |
Connection |
The lead wire,which is plated with solder,shall be mounted to the caps by welding process. |
5 |
Lead wire |
Soldered or tinned annealed wire. |
6 |
Silicon cement |
Silicon resin is used. Accord with UL-94V-0 Nonflammable specification |
7 |
Ceramic case |
High thermal conductivity |
Dimension (unit:mm)
1) CR-L type Ceramic Cement Resistor
Watt |
Dimensions(mm) |
Resistance Range(Ω) |
||||
L | W | H | Φd±0.05 |
Wire Wound |
Metal Oxide Film |
|
1W | 14±1.0 | 6.5±1.0 | 6.5±1.0 | 0.50 | 0.1Ω~22Ω | 25Ω~56KΩ |
2W | 18±1.0 | 7.0±1.0 | 7.0±1.0 | 0.50 | 0.1Ω~22Ω | 25Ω~56KΩ |
3W | 22±1.0 | 8.0±1.0 | 8.0±1.0 | 0.68 | 0.1Ω~47Ω | 50Ω~100KΩ |
5W | 22±1.0 | 9.5±1.0 | 9.5±1.0 | 0.68 | 0.1Ω~47Ω | 50Ω~100KΩ |
7W | 35±1.5 | 9.5±1.5 | 9.5±1.5 | 0.68 | 0.5Ω~330Ω | 450Ω~100KΩ |
10W | 48±1.5 | 9.5±1.5 | 9.5±1.5 | 0.68 | 0.5Ω~450Ω | 470Ω~100KΩ |
15W | 48±1.5 | 13±1.5 | 13±1.5 | 0.68 | 1Ω~500Ω | 510Ω~100KΩ |
20W | 63±1.5 | 13±1.5 | 13±1.5 | 0.68 | 1Ω~600Ω | 620Ω~100KΩ |
30W | 75±2.0 | 19±2.0 | 17±2.0 | 0.68 | 1Ω~600Ω | 620Ω~100KΩ |
40W | 89±2.0 | 19±2.0 | 19±2.0 | 0.68 | 1Ω~600Ω | 620Ω~100KΩ |
2)CR-M type Ceramic Cement Resistor
Watt |
Dimensions(mm) |
Resistance Range(Ω) |
|||||
W±1.0 | S±1.0 | H±1.5 | Φd±0.05 | P±1.0 |
Wire Wound |
Metal Oxide Film |
|
2W | 11.5 | 7.5 | 20.5 | 0.50 | 4.5 | 0.1Ω~47Ω | 50Ω~100KΩ |
3W | 12 | 8.5 | 25 | 0.68 | 4.5 | 0.1Ω~47Ω | 50Ω~100KΩ |
5W | 13 | 9.5 | 25 | 0.68 | 4.5 | 0.1Ω~47Ω | 50Ω~100KΩ |
7W | 13 | 9.5 | 38 | 0.68 | 4.5 | 0.5Ω~330Ω | 450Ω~100KΩ |
10W | 13 | 9.5 | 52 | 0.68 | 4.5 | 0.5Ω~450Ω | 470Ω~100KΩ |
10W | 16 | 11.5 | 36 | 0.68 | 4.5 | 0.5Ω~450Ω | 470Ω~100KΩ |
3) CR-YB type Ceramic Type Resistor
Watt |
Dimensions(mm) |
Resistance Range(Ω) |
|||||||
L | P±1.5 | W1±1.2 | W2±0.2 | W3±0.2 | H1±1.2 | H2±0.2 | H3±1.5 | ||
15 | 48±1.5 | 32.5 | 12.5 | 10 | 2.7 | 12.5 | 15 | 36 | 1.0-820 |
20 | 63±2 | 44 | 12.5 | 10 | 2.7 | 12.5 | 15 | 36 | 1.0-1K |
4) CR-YD type Resistor
Watt |
Dimensions(mm) |
Resistance Range(Ω) |
|||||||
L | P±1.5 | W±1.0 | W1±0.2 | W2±0.2 | H±0.2 | H1±0.2 | H2±1.5 | ||
3 | 24±1.0 | 12 | 9.5 | 7.5 | 1.6 | 9.5 | 25 | 39 | 0.5-150 |
5 | 27±1.0 | 15 | 9.5 | 7.5 | 1.6 | 9.5 | 25 | 39 | 0.5-220 |
7 | 35±1.5 | 22.5 | 9.5 | 7.5 | 1.6 | 9.5 | 25 | 39 | 1-470 |
10 | 48±1.5 | 34 | 9.5 | 7.5 | 1.6 | 9.5 | 25 | 39 | 1-680 |
15 | 48±1.5 | 32.5 | 12.5 | 10 | 3 | 12.5 | 30 | 47.5 | 1-820 |
20 | 63±2.0 | 44 | 12.5 | 10 | 3 | 12.5 | 30 | 47.5 | 1-1K |
5) CR-YA type Fixed Resistor
Watt |
Dimensions(mm) |
Resistance Range(Ω) |
|||||||
L | P±1.5 | W1±1.0 | W2±0.2 | W3±0.2 | H1±0.2 | H2±0.2 | H3±0.2 | ||
3 | 24±1.0 | 12 | 9.5 | 5.3 | 0.9 | 9.5 | 10 | 25.5 | 0.5-150 |
5 | 27±1.0 | 15 | 9.5 | 5.3 | 0.9 | 9.5 | 10 | 25.5 | 0.5-220 |
7 | 35±1.5 | 22.5 | 9.5 | 5.3 | 0.9 | 9.5 | 10 | 25.5 | 1-470 |
10 | 48±1.5 | 34 | 9.5 | 5.3 | 0.9 | 9.5 | 10 | 25.5 | 1-680 |
6) CR-YC type Ceramic Type Resistor
Watt |
Dimensions(mm) |
Resistance Range(Ω) |
|||||||
L | P±1.5 | W1±1.0 | W2±0.2 | W3±0.2 | H1±1 | H2±0.5 | H3±1.5 | ||
3 | 24±1.0 | 12 | 9.5 | 7.3 | 1.6 | 9.5 | 10 | 25 | 0.5-150 |
5 | 27±1.0 | 15 | 9.5 | 7.3 | 1.6 | 9.5 | 10 | 25 | 0.5-220 |
7 | 35±1.5 | 22.5 | 9.5 | 7.3 | 1.6 | 9.5 | 10 | 25 | 1-470 |
10 | 48±1.5 | 34 | 9.5 | 7.3 | 1.6 | 9.5 | 10 | 25 | 1-680 |
7) CR-YE type Cement Type Resistor
Watt |
Dimensions(mm) |
Resistance Range(Ω) |
||||||||
L | P±1.5 | W1±1.0 | W2±0.2 | W3±0.2 | H1±0.2 | H2±0.2 | H3±1.5 | H4±1.5 | ||
3 | 24±1.0 | 12 | 9.5 | 7.4 | 3 | 9.5 | 7.5 | 4.5 | 30.4 | 0.5-150 |
5 | 27±1.0 | 15 | 9.5 | 7.4 | 3 | 9.5 | 7.5 | 4.5 | 30.4 | 0.5-220 |
7 | 35±1.5 | 22.5 | 9.5 | 7.4 | 3 | 9.5 | 7.5 | 4.5 | 30.4 | 1-470 |
10 | 48±1.5 | 34 | 9.5 | 7.4 | 3 | 9.5 | 7.5 | 4.5 | 30.4 | 1-680 |
8) CR-YD1 type Cement Resistor
Watt |
Dimensions(mm) |
Resistance Range(Ω) |
||||||||
L | P±1.5 | W±1 | W2 | W3 | W1 | H1 | H2 | H3 | ||
15 | 48±1.5 | 22 | 12.5 | 10 | 1.5 | 5 | 12.5 | 30 | 47.5 | 10-820 |
20 | 63±2.0 | 44 | 12.5 | 10 | 1.5 | 5 | 12.5 | 30 | 47.5 | 1.0-1K |
9) CR-V type Fixed Wirewound Resistor
Watt |
Dimensions(mm) |
Resistance Range(Ω) |
||||||||
L1 | L2±0.2 | L3±0.2 | H1±0.2 | H2±0.2 | H3±1.0 | W1±1.0 | W2±0.2 | W3±0.5 | ||
5 | 31±1.0 | 5 | 4 | 1.5 | 11 | 9.5 | 9.5 | 1.5 | 11.5 | 0.5-220 |
7 | 49±1.5 | 10 | 4 | 1.5 | 11 | 9.5 | 9.5 | 1.5 | 11.5 | 1-470 |
10 | 62.5±2 | 10 | 4 | 1.5 | 11 | 9.5 | 9.5 | 1.5 | 11.5 | 1-680 |
15 | 63.5±2 | 10 | 4.5 | 2.5 | 14.5 | 13 | 13 | 2.5 | 15.5 | 1-820 |
20 | 75±2 | 10 | 4.5 | 2.5 | 17.5 | 13 | 13 | 2.5 | 15.5 | 1-1K |
10) CR-H type Ceramic Resistor
Watt |
Dimensions(mm) |
Resistance Range(Ω) |
||||||||||
L1 | L2±1.0 | W3±0.2 | P2 | P3 | t2 | h2 | W1 | W2 | H1 | H2 | ||
10 | 48±1.5 | 23 | 12 | 6 | 8 | 0.6 | 4 | 9.5±1.0 | 5 | 9.5±1.0 | 6±1.5 | 1-680 |
15 | 48±1.5 | 23 | 12 | 7 | 8 | 0.8 | 4 | 12.5±1.2 | 6 | 12.5±1.2 | 7.5±2.0 | 10-820 |
20 | 63±2.0 | 23 | 12 | 7 | 10 | 0.8 | 4 | 12.5±1.2 | 6 | 12.5±1.2 | 7.5±2.0 | 1-1K |
30 | 75±2.5 | 56 | 18 | 9 | 10 | 0.8 | 4.2 | 19±1.5 | 7.5 | 19±1.5 | 10±2.0 | 1-1K |
40 | 88±2.5 | 68 | 18 | 9 | 10 | 0.8 | 4.2 | 19±1.5 | 7.5 | 19±1.5 | 10±2.0 | 1-1K |
Journey Of The Manufacturing Process
Axial Leaded Type Resistors Department--Welding Division--Packing Division--SMD Resistors Department--Printing--Firing--Side Terminal