Power Supplies Leaded Epoxy Coated Disk Temperature Sensor NTC Thermistor 20Ohm 11mm 2A 20% For Inrush Current Limiting
Applications
Switch-mode power supplies
Features
Useable in series connections up to 265 VRMS
Coated thermistor disk
Kinked leads of tinned copper wire
Wide resistance range
Main Parameters and Dimension
P/N |
Rated Resistance |
(A) | D | L | F |
Dimensions (Unit:mm) |
|
Max. Steady State Current |
Dmax | Lmin | F±1 | Tmax | d | ||
5D-5 | 5 | 1 | 6.5 | 25 | 5.0/2.5 | 5 | 0.55/0.45 |
10D-5 | 10 | 0.7 | 6.5 | 25 | 5.0/2.5 | 5 | 0.55/0.45 |
20D-5 | 20 | 0.5 | 6.5 | 25 | 5.0/2.5 | 5 | 0.55/0.45 |
5D-7 | 5 | 2 | 8.5 | 25 | 5 | 5 | 0.55 |
8D-7 | 8 | 1 | 8.5 | 25 | 5 | 5 | 0.55 |
10D-7 | 10 | 1 | 8.5 | 25 | 5 | 5 | 0.55 |
12D-7 | 12 | 1 | 8.5 | 25 | 5 | 5 | 0.55 |
16D-7 | 16 | 0.7 | 8.5 | 25 | 5 | 5 | 0.55 |
20D-7 | 20 | 0.6 | 8.5 | 25 | 5 | 5 | 0.55 |
22D-7 | 22 | 0.6 | 8.5 | 25 | 5 | 5 | 0.55 |
33D-7 | 33 | 0.5 | 8.5 | 25 | 5 | 5 | 0.55 |
3D-9 | 3 | 4 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
4D-9 | 4 | 4 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
5D-9 | 5 | 3 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
6D-9 | 6 | 2 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
8D-9 | 7 | 2 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
10D-9 | 10 | 2 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
12D-9 | 12 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
16D-9 | 16 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
20D-9 | 20 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
22D-9 | 22 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
30D-9 | 30 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
33D-9 | 33 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
50D-9 | 50 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
60D-9 | 60 | 0.8 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
2.5D-11 | 2.5 | 5 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
3D-11 | 3 | 5 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
4D-11 | 4 | 4 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
5D-11 | 5 | 4 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
6D-11 | 6 | 3 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
8D-11 | 8 | 3 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
10D-11 | 10 | 3 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
12D-11 | 12 | 2 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
16D-11 | 16 | 2 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
20D-11 | 20 | 2 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
22D-11 | 22 | 2 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
30D-11 | 30 | 1.5 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
33D-11 | 33 | 1.5 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
Photos