Disk NTC Thermistor Resistor NTC 47D-15 47D15 Thermal Resistor 47Ohm 15mm 3A Current Inrush Limited
General Introduction
When you turn on an electrical equipment, the surge current can be restrained by a power
NTC thermistor connected in series with the power circuit. Because of the continuing action
of current, temperature of power NTC thermistor raising, the resistance will rapidly drop to
a small value, so the consumed power can be ignored.Therefore, using power NTC thermistor
is a most effectively and most brief measure to restrain surge current,protecting electrical
equipment from destruction.
Application
1.Conversion power-supply, switch power, ups power.
2.Electronic energy saving lamps, electronic ballast and all kinds of electric heater.
3.All kinds of RT, display.
4.Bulb and other lighting lamps.
Feature
1.Small size, strong power and strong capability of surge current protection.
2.Fast response to surge current.
3.Big material constant (B value), Small remain resistance.
4.Longevity of service, High reliability.
5. Integral series, extensive operating range.
Dimensions
Model for Choice
Model |
D | L | F | T | d |
Max | Min | ±1 | Max | ±0.06 | |
D-5 | 6.5 | 25 | 5/2.5 | 5 | 0.6/0.45 |
D-7 | 8.5 | 25 | 5 | 5 | 0.6 |
D-9 | 10.5 | 25 | 7.5/5 | 5 | 0.8/0.6 |
D-11 | 12.5 | 25 | 7.5/5 | 5 | 0.8/0.6 |
D-13 | 14.5 | 25 | 7.5 | 6 | 0.8/0.6 |
D-15 | 16.5 | 25 | 10/7.5 | 6 | 0.8 |
D-20 | 22.5 | 25 | 10/7.5 | 7 | 1.0 |
D-25 | 26.5 | 25 | 10 | 8 | 1.0 |
Parameter
Model | Rated R | Max Steady State Current | Residual R | Power Dissipation | Time Constant |
(Ω) | (A) | (Ω) | (mW/ºC) | (S) | |
5D-5 | 5 | 1 | 0.318 | 9 | 18 |
10D-5 | 10 | 0.7 | 0.694 | 9 | 18 |
60D-5 | 60 | 0.5 | 1.690 | 9 | 17 |
200D-5 | 200 | 0.1 | 5.633 | 9 | 16 |
5D-7 | 5 | 2 | 0.255 | 14 | 27 |
8D-7 | 8 | 1 | 0.485 | 12 | 27 |
10D-7 | 10 | 1 | 0.554 | 12 | 28 |
12D-7 | 12 | 1 | 0.734 | 12 | 28 |
16D-7 | 16 | 0.7 | 0.903 | 12 | 28 |
22D-7 | 22 | 0.6 | 0.997 | 12 | 25 |
33D-7 | 33 | 0.5 | 1.337 | 13 | 26 |
200D-7 | 200 | 0.2 | 5.610 | 14 | 26 |
3D-9 | 3 | 4 | 0.108 | 15 | 28 |
4D-9 | 4 | 3 | 0171 | 15 | 28 |
5D-9 | 5 | 3 | 0.189 | 15 | 29 |
6D-9 | 6 | 2 | 0.194 | 15 | 28 |
8D-9 | 8 | 2 | 0.360 | 15 | 30 |
10D-9 | 10 | 2 | 0.412 | 15 | 30 |
12D-9 | 12 | 1 | 0.587 | 15 | 30 |
16D-9 | 16 | 1 | 0.722 | 15 | 31 |
20D-9 | 20 | 1 | 0.724 | 15 | 30 |
22D-9 | 22 | 1 | 0.855 | 15 | 30 |
30D-9 | 30 | 1 | 0.920 | 15 | 31 |
33D-9 | 33 | 1 | 1.012 | 15 | 31 |
50D-9 | 50 | 1 | 0.125 | 15 | 31 |
60D-9 | 60 | 0.8 | 0.352 | 15 | 30 |
80D-9 | 80 | 0.8 | 1.809 | 15 | 31 |
120D-9 | 120 | 0.8 | 2.714 | 15 | 30 |
200D-9 | 200 | 0.5 | 4.506 | 15 | 30 |
400D-9 | 400 | 0.2 | 8.868 | 15 | 30 |
2.5D-11 | 2.5 | 5 | 0.086 | 17 | 43 |
3D-11 | 3 | 5 | 0.900 | 17 | 45 |
4D-11 | 4 | 4 | 0.135 | 17 | 45 |
5DD-11 | 5 | 4 | 0.140 | 17 | 46 |
6D-11 | 6 | 3 | 0.216 | 17 | 46 |
8D-11 | 8 | 3 | 0.230 | 17 | 46 |
10D-11 | 10 | 3 | 0.248 | 17 | 46 |
12D-11 | 12 | 2 | 0.416 | 18 | 46 |
16D-11 | 16 | 2 | 0.423 | 18 | 47 |
Model | Rated R | Max Steady State Current | Residual R | Power Dissipation | Time Constant |
(Ω) | (A) | (Ω) | (mW/ºC) | (S) | |
20D-11 | 20 | 2 | 0.461 | 18 | 47 |
22D-11 | 22 | 2 | 0.507 | 19 | 48 |
30D-11 | 30 | 1.5 | 0.600 | 19 | 48 |
33D-11 | 33 | 1.5 | 0.661 | 19 | 48 |
50D-11 | 50 | 1.5 | 0.919 | 19 | 50 |
60D-11 | 60 | 1.5 | 1.094 | 19 | 50 |
80D-11 | 80 | 1.2 | 1.490 | 19 | 50 |
1.3D-13 | 1.3 | 7 | 0.056 | 18 | 60 |
1.5D-13 | 1.5 | 7 | 0.066 | 18 | 62 |
2.5D-13 | 2.5 | 6 | 0.079 | 18 | 62 |
3D-13 | 3 | 6 | 0.083 | 18 | 62 |
4D-13 | 4 | 5 | 0.108 | 20 | 63 |
5D-13 | 5 | 5 | 0.113 | 20 | 64 |
6D-13 | 6 | 4 | 0.153 | 20 | 64 |
7D-13 | 7 | 4 | 0.169 | 20 | 62 |
8D-13 | 8 | 4 | 0.175 | 20 | 62 |
10D-13 | 10 | 4 | 0.185 | 20 | 62 |
12D-13 | 12 | 3 | 0.284 | 21 | 63 |
15D-13 | 15 | 3 | 0.303 | 21 | 63 |
16D-13 | 16 | 3 | 0.304 | 21 | 62 |
20D-13 | 20 | 3 | 0.335 | 21 | 62 |
30D-13 | 30 | 2.5 | 0.465 | 21 | 62 |
47D-13 | 47 | 2 | 0.729 | 21 | 63 |
120D-13 | 120 | 1.5 | 1.912 | 21 | 63 |
Model | Rated R | Max Steady State Current | Residual R | Power Dissipation | Time Constant |
(Ω) | (A) | (Ω) | (mW/ºC) | (S) |
1.3D-15 | 1.3 | 8 | 0.043 | 21 | 76 |
1.5D-15 | 1.5 | 8 | 0.067 | 25 | 76 |
3D-15 | 3 | 7 | 0.680 | 25 | 80 |
5D-15 | 5 | 6 | 0.101 | 25 | 81 |
6D-15 | 6 | 5 | 0.140 | 25 | 82 |
7D-15 | 7 | 5 | 0.156 | 25 | 82 |
8D-15 | 8 | 5 | 0.160 | 25 | 80 |
10D-15 | 10 | 5 | 0.162 | 25 | 78 |
12D-15 | 12 | 4 | 0.225 | 25 | 75 |
15D-15 | 15 | 4 | 0.234 | 25 | 83 |
16D-15 | 16 | 4 | 0.248 | 25 | 84 |
20D-15 | 20 | 4 | 0.259 | 25 | 83 |
30D-15 | 30 | 3.5 | 0.394 | 25 | 83 |
47D-15 | 47 | 3 | 0.612 | 25 | 84 |
120D-15 | 120 | 2.5 | 1.482 | 25 | 85 |
0.7D-20 | 0.7 | 12 | 0.016 | 31 | 85 |
1.3D-20 | 1.3 | 9 | 0.033 | 31 | 99 |
3D-20 | 3 | 8 | 0.049 | 31 | 102 |
5D-20 | 5 | 7 | 0.078 | 31 | 103 |
6D-20 | 6 | 6 | 0.102 | 31 | 100 |
8D-20 | 8 | 6 | 0.128 | 31 | 97 |
10D-20 | 10 | 6 | 0.146 | 30 | 97 |
12D-20 | 12 | 5 | 0.176 | 30 | 98 |
16D-20 | 16 | 5 | 0.191 | 30 | 98 |
Model | Rated R | Max Steady State Current | Residual R | Power Dissipation | Time Constant |
(Ω) | (A) | (Ω) | (mW/ºC) | (S) |
0.7D-25 | 0.7 | 13 | 0.013 | 36 | 124 |
1.5D-25 | 1.5 | 10 | 0.024 | 36 | 124 |
3D-25 | 3 | 9 | 0.039 | 38 | 124 |
5D-25 | 5 | 8 | 0.063 | 38 | 123 |
8D-25 | 8 | 7 | 0.103 | 38 | 123 |
10D-25 | 10 | 7 | 0.117 | 38 | 124 |
12D-25 | 12 | 6 | 0.140 | 38 | 125 |
16D-25 | 16 | 6 | 0.044 | 40 | 125 |
How to order
In order to help you get the exact model, pls offer the following necessary info:
1.The rated resistance at 25°C: R25°C=________.
2.The B value: B25/50=________ or B25/85=__________.
3.Resistance tolerance:________.
4.The application of ________.
5.The range of operation temperature: ______°C to _______°C
Our Service
1.OEM and ODM are welcome.
2.Small quantity order is welcome.
3.Sample lead time: 1-3 days
4. Your inquiry for our products will be replied in 10 hours.