High Voltage HEL ZOV Blue Radial Leaded 20mm Disc VDR Varistor 20D471K 470V 10% 4.5KA High Surge Type 350J Available

10000 PCS
MOQ
Negotiable
Price
High Voltage HEL ZOV Blue Radial Leaded 20mm Disc VDR Varistor 20D471K 470V 10% 4.5KA High Surge Type 350J Available
Features Gallery Product Description Request A Quote
Features
Specifications
Technology: Metal Oxide
Varistor Voltage (V): 470
Maximum AC Voltage Rating (V): 300
Maximum DC Voltage Rating (V): 385
Clamping Voltage (V): 775
Tolerance Voltage: 10%
Clamping Current (A): 100
Maximum Surge Current (A): 6500
Diameter: 20mm
Pitch: 10mm
High Light:

zinc oxide varistor

,

varistor surge protection

Basic Infomation
Brand Name: HEL/ZOV
Model Number: 20D471K
Payment & Shipping Terms
Packaging Details: Bulk
Delivery Time: 1-2 Weeks
Payment Terms: T/T, Western Union
Supply Ability: 100,000,000 PCS Per Month
Product Description

 

High Voltage HEL ZOV Blue Radial Leaded 20mm Disc VDR Varistor 20D471K 470V 10% 4.5KA High Surge Type 350J Available

 

 

General Information


The MOV-20DxxxK Series of 20 mm radial leaded varistor devices protects against overvoltage transients such as lightning, power contact and power induction. The metal oxide varistors offer a choice of varistor voltages from 18 V to 1800 V and Vrms voltages from 11 V to 1100 V.
The devices have a high current handling, high energy absorption capability and fast response times to protect against transient faults up to rated limits.

 

High Voltage HEL ZOV Blue Radial Leaded 20mm Disc VDR Varistor 20D471K 470V 10% 4.5KA High Surge Type 350J Available 0

 

 

Absolute Maximum Ratings (@ TA = 25 °C Unless Otherwise Noted)

 

Parameter      Symbol Min. Typ. Max. Unit
Operating Temperature TOPR -40  25 +105 ˚C
Storage Temperature  TSTG -40 25 +125 ˚C
Rated Wattage  Pw     1.00 Watt
Varistor Voltage Temperature Coefficient  VTC 0 0.1 0.05 % / ˚C
Response Time   Tr   10 25 ns
Varistor Voltage Tolerance  Vtol -10 0 10 %

 

 

Size (mm)

 

High Voltage HEL ZOV Blue Radial Leaded 20mm Disc VDR Varistor 20D471K 470V 10% 4.5KA High Surge Type 350J Available 1

 

Dmax
23
Hmax
25
Lmin
25
A±1
10
±0.02
1

 

 

Thickness (mm)

 

180K--680K 5 621K--681K 7
820K--201K 5 751K--821K 7.5
221K--331K 5.5 102K--122K 8
361K--471K 6 142K--162K 10
511K--561K 6.5 182K 12

 

 

Part Numbering

 

Part Number

Vac

(V)

Vdc

(V)

V1mA

(V)

Ip

(A)

Vac

(V)

I(A)

Standard

I(A)

High

Surge

(J)

Standard

(J)

High

Surge

Rated

power(W)

C@

1KHz

(pf)

20D180K(J) 11 14 18(15-21.6) 20 36 2000 3000 11 13 0.2 28500
20D220K(J) 14 18 22(19.5-26) 20 43 2000 3000 14 16 0.2 18500
20D270K(J) 17 22 27(24-31) 20 53 2000 3000 16 19 0.2 13000
20D330K(J) 20 26 33(29.5-36.5) 20 65 2000 3000 23 24 0.2 11500
20D390K(J) 25 31 39(35-43) 20 77 2000 3000 26 28 0.2 8500
20D470K(J) 30 38 47(42-52) 20 93 2000 3000 30 34 0.2 7400
20D560K(J) 35 45 56(50-62) 20 110 2000 3000 41 41 0.2 6500
20D680K(J) 40 56 68(61-75) 20 135 2000 3000 46 49 0.2 5800
20D820K(J) 50 65 82(74-90) 100 135 6500 10000 38 56 1.0 4900
20D101K(J) 60 85 100(90-110) 100 165 6500 10000 45 70 1.0 4000
20D121K(J) 75 100 120(108-132) 100 200 6500 10000 55 85 1.0 3300
20D151K(J) 95 125 150(135-165) 100 250 6500 10000 70 106 1.0 2700
20D181K(J) 115 150 180(162-198) 100 300 6500 10000 85 130 1.0 2200
20D201K(J) 130 170 200(180-220) 100 340 6500 10000 95 140 1.0 2000
20D221K(J) 140 180 220(198-242) 100 360 6500 10000 100 155 1.0 1800
20D241K(J) 150 200 240(216-264) 100 395 6500 10000 108 168 1.0 1650
20D271K(J) 175 225 270(243-297) 100 455 6500 10000 127 190 1.0 1500
20D301K(J) 190 250 300(270-330) 100 500 6500 10000 136 210 1.0 1300
20D331K(J) 210 275 330(297-363) 100 550 6500 10000 150 228 1.0 1200
20D361K(J) 230 300 360(324-396) 100 595 6500 10000 163 255 1.0 1100
20D391K(J) 250 320 390(351-429) 100 650 6500 10000 180 275 1.0 1000
20D431K(J) 275 350 430(387-473) 100 710 6500 10000 190 305 1.0 930
20D471K(J) 300 385 470(423-517) 100 775 6500 10000 220 350 1.0 850
20D511K(J) 320 415 510(459-561) 100 845 6500 10000 220 360 1.0 780
20D561K(J) 350 460 560(504-616) 100 925 6500 10000 220 380 1.0 710
20D621K(J) 385 505 620(558-682) 100 1025 6500 10000 220 390 1.0 650
20D681K(J) 420 560 680(612-748) 100 1120 6500 10000 230 400 1.0 600
20D751K(J) 460 615 750(675-825) 100 1240 6500 10000 255 420 1.0 530
20D781K(J) 485 640 780(702-858) 100 1290 6500 10000 265 440 1.0 510
20D821K(J) 510 670 820(738-902) 100 1355 6500 10000 282 460 1.0 500
20D911K(J) 550 745 910(819-1001) 100 1500 6500 10000 310 510 1.0 440
20D102K(J) 625 825 1000(900-1100) 100 1650 6500 10000 342 565 1.0 400
20D112K(J) 680 895 1100(990-1210) 100 1815 6500 10000 383 620 1.0 360
20D122K(J) 750 990 1200(1080-1320) 100 1980 6500 10000 408 660 1.0 350
20D142K(J) 880 1140 1400(1260-1540) 100 2310 6500 10000 532 784 1.0 340
20D162K(J) 1000 1280 1600(1440-1760) 100 2640 6500 10000 606 896 1.0 330
20D182K(J) 1100 1465 1800(1620-1980) 100 2970 6500 10000 625 990 1.0 320

 

Recommended Products
Get in touch with us
Tel : 18128566098
Fax : 86-769-38935409
Characters Remaining(20/3000)