4x12mm Axial Leaded Fast Acting Miniature Pico Fuse 350V 3Amp With UL cUL Approved Breaking Capacity 50A 350VAC
Applications
Secondary protection for space constrained applications
• Flat–panel Display TV
• LCD monitor
• LCD backlight inverter
• Office machines
• Power supply
• Audio/Video system
• Lighting system
• Medical equipment
Part No. |
Ampere Rating |
Voltage Rating |
Breaking Capacity |
Agency Approvals |
||
UL | CUL |
PSE JET |
||||
RFP0100 | 100mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0125 | 125mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0160 | 160mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0200 | 200mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0250 | 250mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0300 | 300mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0315 | 315mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0350 | 350mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0375 | 375mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0400 | 400mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0500 | 500mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0600 | 600mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0630 | 630mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0700 | 700mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0750 | 750mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP0800 | 800mA | 350V | 50A@350VAC | ● | ● | ○ |
RFP1100 | 1A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1125 | 1.25A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1150 | 1.5A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1160 | 1.6A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1200 | 2A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1250 | 2.5A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1300 | 3A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1315 | 3.15A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1350 | 3.5A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1400 | 4A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1500 | 5A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1600 | 6A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1630 | 6.3A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1700 | 7A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1800 | 8A | 350V | 50A@350VAC | ● | ● | ○ |
RFP1900 | 9A | 350V | 50A@350VAC | ● | ● | ○ |
RFP2100 | 10A | 350V | 50A@350VAC | ● | ● | ○ |
RFP2120 | 12A | 350V | 50A@350VAC | ○ | ○ | ○ |
RFP2150 | 15A | 350V | 50A@350VAC | ○ | ○ | ○ |
% of Ampere Rating(In) |
Blowing Time |
100% * In | 4 hours Min |
200% * In | 60 sec Max |
Dimension (mm)
Single product | Tape size |
NO. |
Part Name |
Material |
1 |
Body Encapsulated |
Epoxy Coated |
2 |
Lead wire |
Tin Plated Copper |
3 |
Cap |
Nickel Plated Brass |
4 |
Fuse element |
Alloy wire |
5 |
Body |
Non-Transparent Ceramic Tube |