August 26, 2024
Congratulation ! New Released KC CQC certificate for 6125 2410 1808 SET series Surface Mount Fuse 500mA 1A 2A
SET Series 1808 6125 2410 Surface Mount Fuse.pdf
Certifications
Agency | Ampere Range | Agency File Number |
UL/CUL | 50mA ~ 7A | E340427(JDYX2)/ E340427(JDYX8) |
CQC | 500mA ~ 2A | CQC18012206754 |
KC | 500mA ~ 2A | SU05052-19001/19002 |
Ao littel Surface Mount Fuse Family Member | ||||
No. | Size | Blow | Voltage | Seires |
1 | 0603 | Fast Blow | 32V | 06.000 |
2 | 0603 | Time Delay | 32V | 06.100 |
3 | 1206 | Fast Blow | 32V | 12.000 |
4 | 1206 | Time Delay | 32V | 12.100 |
5 | 6125 | Time Delay | 250V | SET |
6 | 6125 | Fast Blow | 250V | SEF |
7 | 2410 | Fast Blow | 125V | SFE |
8 | 2410 | Time Delay | 125V | STE |
9 | 1808 | Fast Blow | 300V | SSF |
10 | 1808 | Time Delay | 300V | SST |
9 | 1032 | Time Delay | 125V | R1032 |
10 | 1032 | Fast Blow | 125V | R1032 |
Shape and Dimensions (mm)
Specification
Part No. | Ampere Rating | Voltage Rating | Breaking Capacity | Nominal Cold Resistance (Ohms) | I2TMelting Integral(A2.S) | Agency Approvals | |
UL | CUL | ||||||
SET0200 | 200mA | 250VAC | 50A@300VAC 50A@250VAC 200A@125VAC | 0.92 | 0.125 | ● | ● |
SET0250 | 250mA | 0.86 | 0.145 | ● | ● | ||
SET0300 | 300mA | 0.62 | 0.162 | ● | ● | ||
SET0315 | 315mA | 0.55 | 0.189 | ● | ● | ||
SET0375 | 375mA | 0.47 | 0.2 | ● | ● | ||
SET0400 | 400mA | 0.38 | 0.238 | ● | ● | ||
SET0500 | 500mA | 0.32 | 0.275 | ● | ● | ||
SET0600 | 600mA | 0.285 | 0.47 | ● | ● | ||
SET0630 | 630mA | 0.256 | 0.566 | ● | ● | ||
SET0700 | 700mA | 0.208 | 0.805 | ● | ● | ||
SET0750 | 750mA | 0.175 | 1.24 | ● | ● | ||
SET0800 | 800mA | 0.155 | 1.88 | ● | ● | ||
SET1100 | 1A | 0.148 | 3.5 | ● | ● | ||
SET1125 | 1.25A | 0.102 | 4.76 | ● | ● | ||
SET1150 | 1.5A | 0.085 | 6.305 | ● | ● | ||
SET1160 | 1.6A | 0.075 | 6.505 | ● | ● | ||
SET1200 | 2A | 0.044 | 8.95 | ● | ● | ||
SET1250 | 2.5A | 0.043 | 16.025 | ● | ● | ||
SET1300 | 3A | 0.033 | 21.56 | ● | ● | ||
SET1315 | 3.15A | 0.029 | 22.75 | ● | ● | ||
SET1350 | 3.5A | 0.027 | 27.05 | ● | ● | ||
SET1400 | 4A | 0.025 | 31.808 | ● | ● | ||
SET1500 | 5A | 0.019 | 40.25 | ● | ● | ||
SET1600 | 6A | 0.018 | 67.245 | ● | ● | ||
SET1630 | 6.3A | 0.017 | 73.55 | ● | ● | ||
SET1700 | 7A | 0.015 | 76.28 | ● | ● | ||
SET1800 | 8A | 80.75 | ○ | ○ | |||
SET2100 | 10A | 0.014 | 110.38 | ○ | ○ | ||
SET2120 | 12A | 0.013 | 158.08 | ○ | ○ | ||
SET2150 | 15A | 0.012 | 160.68 | ○ | ○ | ||
SET2200 | 20A | 166.58 | ○ | ○ | |||
SET2300 | 30A | 0.011 | 170.56 | ○ | ○ |
These part no. cold resistance and I2t value are pending due to fuse elements shall be customized;
DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25℃;
Typical Pre-arching I2t are calculated at 10*In Current or 8ms;
Min Interrupting Rating: 1.35*In.